| Management number | 226173680 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226173680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FFN4RBL3 |
|---|---|
| Size | 12.6 x 12.6 x 7.4 inches |
| Color | Black & Silver |
| Voltage | 110 Volts |
| Wattage | 110 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | ElegLumi |
| Brightness | 500 lumen |
| Efficiency | 4.54 lumens per watt |
| Model Name | EL025S |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted, Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ElegLumi |
| Model Number | EL025S |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | matel |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | EL025S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 7.4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form