| Management number | 221802748 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 221802748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to be a trail runner’s most reliable tool in the most unpredictable sport, the Agility Peak 6 delivers better stability, energy return, and traction for long miles on rugged trails. Merrell’s resilient FloatPro™ foam midsole delivers exceptional energy return while the added full-length FlexConnect™ technology maintains stability over the long haul. A forefoot rock plate shields against erratic terrain and a Vibram® Megagrip outsole with Traction Lug tech offers superior and unwavering grip on any surface.
| UPC | 195021553601 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Agility Peak 6 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Agility Peak 6 |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003315 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J00003315 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form