| Management number | 226059810 | Release Date | 2026/05/09 | List Price | US$5.72 | Model Number | 226059810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK5ZMMY6 |
|---|---|
| Brand | Kozelo |
| Color | Black |
| Size Name | M3x6/8/10/12/16/18/20/25/30/35/40mm |
| Item Shape | Hexagonal |
| Unit Count | 440.0 Count |
| Part Number | klf240731zz001054 |
| Thread Size | M3 |
| Finish Types | Black Oxide |
| Grade Rating | Industrial |
| Manufacturer | Kozelo |
| Fastener Type | Socket Head |
| Material Type | Carbon Steel |
| Number Of Items | 440 |
| Number of Pieces | 440 |
| Screw Head Style | Hex |
| Compatible Groove Diameter | 3 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form