| Management number | 226791666 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 226791666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715393184922 |
|---|---|
| ASIN | B0CWZ4KXTX |
| Size | 3 inches |
| Color | black-2 |
| Seasons | all |
| Rim Size | 2.28 Inches |
| Rim Width | 3 Millimeters |
| Brand Name | linpel |
| Load Index | 99 |
| Unit Count | 1.0 Count |
| Wheel Size | 7.6 Centimeters |
| Item Weight | 300 Grams |
| Manufacturer | linpel |
| Model Number | 76mm*30mm |
| Item Diameter | 7.6 Centimeters |
| Material Type | Durable polyurethane(PU) |
| Item Type Name | wheel |
| Exterior Finish | PU |
| Wheel Backspacing | 3.8 Centimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 pack |
| Manufacturer Part Number | W25143461058 |
| OEM Equivalent Part Number | W25143461058 |
| Compatible with Vehicle Type | Razor Crazy Cart |
| Manufacturer Warranty Description | 1 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form